Sealing Profile PVC/EPDM
Index Code 4-070
Self-gripping sealing profile made with a black PVC carrier with sealing tube from EPDM sponge rubber. Integrated steel strip core.
Bending radius values are approximations and we recommend that the profile is tested in your application in order to be secure.
| Download PDF | Custom sealing profiles |
| Download PDF | Material specifications |
| Download PDF | Steel and wire carrier in sealing profiles |
| Carrier | PVC |
| Sealing tube | EPDM - sponge rubber |
| Choose CAD format here: INFO_TEXT |
| Download here: |
| CAD* | P/N | Core type | Clamping range* | Bending radius in mm | Coil size |
|---|---|---|---|---|---|
| 426022-02 | Steel carrier - broken | 1,0 - 2,5 mm | A=80, B=100, C=20, D=20 | 50 m | |
| 426022-04 | Steel carrier - broken | 2,0 - 4,0 mm | A=80, B=100, C=20, D=20 | 50 m | |
| 426022-06 | Steel carrier - broken | 4,0 - 6,0 mm | A=80, B=100, C=20, D=20 | 50 m |
Clamping Range Info Text