Compression Latch 21,5 mm
Index Code 2-130
Compression latch with 6 mm compression of profiles. When closing, the first 90° turn of the key moves the cam 90° to the closed position. Tighten the compression by turning an additional four revolutions with the key. To decompress, turn the key four revolutions in the opposite direction.
The latch is supplied fully assembled.
Measurements for the H-dimension in the table below describes the cam in the compressed position.
| Download PDF | Recommended Tightening Torque |
| Housing | Zinc die cast, zinc plated |
| Cam | Stainless steel 304 |
| Nut | Brass, zinc plated |
| Insert | Brass, nickel plated |
| Spring | Stainless steel 304 |
| Choose CAD format here: INFO_TEXT |
| Download here: |
| CAD* | P/N | Insert | Cam dimension (H/L in mm) |
|---|---|---|---|
| 241755-01 | Triangle 10 | 18.0 / 30 | |
| 241755-02 | Triangle 10 | 21.5 / 31.5 * | |
| 241755-03 | Triangle 10 | 27.0 / 30 | |
| 241755-04 | Triangle 10 | 20.0 / 45 | |
| 241755-05 | Triangle 10 | 21.5 / 45 * | |
| 241756-01 | Triangle 10 / SEN | 18.0 / 30 | |
| 241756-02 | Triangle 10 / SEN | 21.5 / 31.5 * | |
| 241756-03 | Triangle 10 / SEN | 27.0 / 30 | |
| 241756-04 | Triangle 10 / SEN | 20.0 / 45 | |
| 241756-05 | Triangle 10 / SEN | 21.5 / 45 * | |
| 241757-01 | Double Bit 3 | 18.0 / 30 | |
| 241757-02 | Double Bit 3 | 21.5 / 31.5 * | |
| 241757-03 | Double Bit 3 | 27.0 / 30 | |
| 241757-04 | Double Bit 3 | 20.0 / 45 | |
| 241757-05 | Double Bit 3 | 21.5 / 45 * | |
| 241758-01 | Square 8 | 18.0 / 30 | |
| 241758-02 | Square 8 | 21.5 / 31.5 * | |
| 241758-03 | Square 8 | 27.0 / 30 | |
| 241758-04 | Square 8 | 20.0 / 45 | |
| 241758-05 | Square 8 | 21.5 / 45 * | |
| 241759-01 | Square 7 | 18.0 / 30 | |
| 241759-02 | Square 7 | 21.5 / 31.5 * | |
| 241759-03 | Square 7 | 27.0 / 30 | |
| 241759-04 | Square 7 | 20.0 / 45 | |
| 241759-05 | Square 7 | 21.5 / 45 * | |
| 241760-01 | Triangle 7 | 18.0 / 30 | |
| 241760-02 | Triangle 7 | 21.5 / 31.5 * | |
| 241760-03 | Triangle 7 | 27.0 / 30 | |
| 241760-04 | Triangle 7 | 20.0 / 45 | |
| 241760-05 | Triangle 7 | 21.5 / 45 * | |
| 241761-01 | Triangle 8 | 18.0 / 30 | |
| 241761-02 | Triangle 8 | 21.5 / 31.5 * | |
| 241761-03 | Triangle 8 | 27.0 / 30 | |
| 241761-04 | Triangle 8 | 20.0 / 45 | |
| 241761-05 | Triangle 8 | 21.5 / 45 * | |
| 241762-01 | Double Bit 5 | 18.0 / 30 | |
| 241762-02 | Double Bit 5 | 21.5 / 31.5 * | |
| 241762-03 | Double Bit 5 | 27.0 / 30 | |
| 241762-04 | Double Bit 5 | 20.0 / 45 | |
| 241762-05 | Double Bit 5 | 21.5 / 45 * | |
| 241763-01 | Slotted | 18.0 / 30 | |
| 241763-02 | Slotted | 21.5 / 31.5 * | |
| 241763-03 | Slotted | 27.0 / 30 | |
| 241763-04 | Slotted | 20.0 / 45 | |
| 241763-05 | Slotted | 21.5 / 45 * | |
| 241766-01 | Recessed hexagon 8 | 18.0 / 30 | |
| 241766-02 | Recessed hexagon 8 | 21.5 / 31.5 * | |
| 241766-03 | Recessed hexagon 8 | 27.0 / 30 | |
| 241766-04 | Recessed hexagon 8 | 20.0 / 45 | |
| 241766-05 | Recessed hexagon 8 | 21.5 / 45 * |
* Straight cam