Three-Point Cams SS 304
Index Code 2-491
Three-point cams for use with housings with internal limitation of rotation. Stroke: 20 mm. Supplied with E-clips.
In the drawing, C = housing length, H = outside face to engagement point of cam.
Other lengths and versions available on request.
| Choose CAD format here: INFO_TEXT |
| Download here: |
| CAD* | P/N | Description (OLD) | C=12 | C=18 | C=30 | C=45 | C=56 |
|---|---|---|---|---|---|---|---|
| 2330S01-U | --- | - | 4 | 16 | 31 | 42 | |
| 2330S02-U | --- | - | 6 | 18 | 33 | 44 | |
| 2330S03-U | --- | 2 | 8 | 20 | 35 | 46 | |
| 2330S04-U | --- | 4 | 10 | 22 | 37 | 48 | |
| 2330S05-U | --- | 6 | 12 | 24 | 39 | 50 | |
| 2330S07-U | --- | 8 | 14 | 26 | 41 | 52 | |
| 2330S08-U | --- | 10 | 16 | 28 | 43 | 54 | |
| 2330S09-U | Straight cam | 12 | 18 | 30 | 45 | 56 | |
| 2330S10-U | --- | 14 | 20 | 32 | 47 | 58 | |
| 2330S11-U | --- | 16 | 22 | 34 | 49 | 60 | |
| 2330S12-U | --- | 18 | 24 | 36 | 51 | 62 | |
| 2330S14-U | --- | 20 | 26 | 38 | 53 | 64 | |
| 2330S15-U | --- | 22 | 28 | 40 | 55 | 66 | |
| 2330S16-U | --- | 24 | 30 | 42 | 57 | 68 | |
| 2330S17-U | --- | 26 | 32 | 44 | 59 | 70 | |
| 2330S18-U | --- | 28 | 34 | 46 | 61 | 72 | |
| 2330S20-U | --- | 30 | 36 | 48 | 63 | 74 | |
| 2330S21-U | --- | 32 | 38 | 50 | 65 | 76 | |
| 2330S22-U | --- | 34 | 40 | 52 | 67 | 78 | |
| 2330S23-U | --- | 36 | 42 | 54 | 69 | 80 | |
| 2330S24-U | --- | 38 | 44 | 56 | 71 | 82 | |
| 2330S27-U | --- | 44 | 50 | 62 | 77 | 88 | |
| 2330S28-U | --- | 42 | 48 | 60 | 75 | 86 | |
| 2330S29-U | --- | 40 | 46 | 58 | 73 | 84 |
H in mm when housing length C=12, 18, 30, 45 or 56 mm.