Vision Three-Point cams Steel
Three-point cams without projection for swing handles. Stroke: 20 mm. Supplied with E-clips. In the drawing and table below, A is the inside face to engagement point of cam.
| Download PDF | Recommended Tightening Torque |
| Cam | Steel, zinc plated |
| Notes | Other cam sizes and cam versions are available on request. Please note that all cams with dimension A is less than 16 mm can only be used in combination with swing handles (see product ID 1-010 and 1-020). |
| Choose CAD format here: INFO_TEXT |
| Download here: |
3D CAD files are for reference only and are not a quality document. Errors may occur. Read full disclaimer
The 3D CAD models are provided as a design aid and for reference only. They are not a quality document and do not replace official product specifications, technical drawings or data sheets. Simplifications, inaccuracies or errors can occur, for example in dimensions, tolerances or details, and may also arise when files are converted between formats. Industrilås accepts no liability for errors in the CAD files or for any consequences of their use. Always verify critical dimensions against the current product documentation, or contact us if you are unsure.
| CAD* | P/N | Description | Material | A |
|---|---|---|---|---|
| 2321S01PU | 3-point cam | Steel | 2 | |
| 2321S02PU | 3-point cam | Steel | 4 | |
| 2321S03PU | 3-point cam | Steel | 6 | |
| 2321S04PU | 3-point cam | Steel | 8 | |
| 2321S05PU | 3-point cam | Steel | 10 | |
| 2321S07PU | 3-point cam | Steel | 12 | |
| 2321S08PU | 3-point cam | Steel | 14 | |
| 2321S09PU | 3-point cam * | Steel | 16 | |
| 2321S10PU | 3-point cam | Steel | 18 | |
| 2321S11PU | 3-point cam | Steel | 20 | |
| 2321S12PU | 3-point cam | Steel | 22 | |
| 2321S14PU | 3-point cam | Steel | 24 | |
| 2321S15PU | 3-point cam | Steel | 26 | |
| 2321S16PU | 3-point cam | Steel | 28 | |
| 2321S17PU | 3-point cam | Steel | 30 | |
| 2321S18PU | 3-point cam | Steel | 32 | |
| 2321S20PU | 3-point cam | Steel | 34 | |
| 2321S21PU | 3-point cam | Steel | 36 | |
| 2321S22PU | 3-point cam | Steel | 38 | |
| 2321S23PU | 3-point cam | Steel | 40 | |
| 2321S24PU | 3-point cam | Steel | 42 | |
| 2321S27PU | 3-point cam | Steel | 48 | |
| 2321S28PU | 3-point cam | Steel | 46 | |
| 2321S29PU | 3-point cam | Steel | 44 |
* P/N 2321S09PU is with straight cam.