Defeater Handle Compact
Padlockable defeater handle equipped with a built-in spring-loaded insert, providing a defeater function that is compliant with two-handed safety operations requirements. To operate the handle, turn the insert, push the padlock loop, and turn the handle.
The cast-in threaded steel shaft allows simple cam adjustment. Removable stop for clockwise or counterclockwise operation. Supplied with nut, screws and gasket. Protection degree IP65 and waterproof according to NEMA 4.
| Download PDF | Recommended Tightening Torque |
| Nut | Zinc die cast, zinc plated |
| Insert | Zinc die cast, chrome plated |
| Handle | Zinc die cast, black texture powder coated |
| Screw | Steel, zinc plated |
| Padlock loop | Zinc die cast, chrome plated |
| Cast-in shaft | Hardened steel, zinc plated |
| Gaskets | TPE and NBR |
| Cut out | Combi style with an additional Ø 8.5 mm hole |
| Standards | IP65, NEMA 4 |
| Cylinder information | Supplied with two keys |
| Key extraction | Closed |
| Notes | Cams: 12 mm square cut-out, supplied on request. Maximum tightening torque for the M6 screw is 2,0 Nm. |
| Choose CAD format here: INFO_TEXT |
| Download here: |
| CAD* | P/N | Insert |
|---|---|---|
| 261631-01 | Hexagon 11 | |
| 261631-07 | Square 6 | |
| 261631-08 | Square 7 | |
| 261631-09 | Square 8 | |
| 261631-10 | Square 8 / slotted | |
| 261631-11 | Square 8 / M6 | |
| 261631-12 | Triangle 7 | |
| 261631-13 | Triangle 8 | |
| 261631-14 | Triangle 10 | |
| 261631-15 | Triangle 10 / M6 | |
| 261631-16 | Double Bit 3 | |
| 261631-17 | Double Bit 5 | |
| 261631-18 | Daimler Benz | |
| 261631-19 | Triangle 10 / SEN | |
| 261631-20 | Slotted | |
| 261631-21 | Recessed hexagon 10 | |
| 261631-22 | Recessed hexagon 8 | |
| 261631-23 | Hexagon 8,5 | |
| 261631-24 | ES3 | |
| 261631-28 | Triangle 10 / M5 | |
| 261631-41 | Slotted recessed | |
| 261631-47 | Recessed hexagon 8 / 3 mm pin | |
| 261631-48 | Recessed square 8 | |
| 261631-49 | Slotted 3 mm | |
| 261632-10 | Cylinder lock keyed alike (IL101) * | |
| 261632-20 | Cylinder lock keyed to differ * | |
| 261633 | Solid plug. No defeater - only padlock trigger |
Products marked with * are key-locking and are supplied with two keys.