Single-Point Cams Classic SS 304
Index Code 2-480
Single-point cams for use with housings with external limitation of rotation.
In the drawing, A = the projection, C = housing length, H = outside face to engagement point of cam.
Other lenghts and versions available on request.
| Choose CAD format here: INFO_TEXT |
| Download here: |
| CAD* | P/N | Description (OLD) | C=12 | C=18 | C=30 | C=40 | C=45 | C=50 | C=56 | C=60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 233001 | --- | - | 4 | 16 | 26 | 31 | 36 | 42 | 46 | |
| 233002 | --- | - | 6 | 18 | 28 | 33 | 38 | 44 | 48 | |
| 233003 | --- | 2 | 8 | 20 | 30 | 35 | 40 | 46 | 50 | |
| 233004 | --- | 4 | 10 | 22 | 32 | 37 | 42 | 48 | 52 | |
| 233005 | --- | 6 | 12 | 24 | 34 | 39 | 44 | 50 | 54 | |
| 233007 | --- | 8 | 14 | 26 | 36 | 41 | 46 | 52 | 56 | |
| 233008 | --- | 10 | 16 | 28 | 38 | 43 | 48 | 54 | 58 | |
| 233009 | Straight cam | 12 | 18 | 30 | 40 | 45 | 50 | 56 | 60 | |
| 233010 | --- | 14 | 20 | 32 | 42 | 47 | 52 | 58 | 62 | |
| 233011 | --- | 16 | 22 | 34 | 44 | 49 | 54 | 60 | 64 | |
| 233012 | --- | 18 | 24 | 36 | 46 | 51 | 56 | 62 | 66 | |
| 233014 | --- | 20 | 26 | 38 | 48 | 53 | 58 | 64 | 68 | |
| 233015 | --- | 22 | 28 | 40 | 50 | 55 | 60 | 66 | 70 | |
| 233016 | --- | 24 | 30 | 42 | 52 | 57 | 62 | 68 | 72 | |
| 233017 | --- | 26 | 32 | 44 | 54 | 59 | 64 | 70 | 74 | |
| 233018 | --- | 28 | 34 | 46 | 56 | 61 | 66 | 72 | 76 | |
| 233020 | --- | 30 | 36 | 48 | 58 | 63 | 68 | 74 | 78 | |
| 233021 | --- | 32 | 38 | 50 | 60 | 65 | 70 | 76 | 80 | |
| 233022 | --- | 34 | 40 | 52 | 62 | 67 | 72 | 78 | 82 | |
| 233023 | --- | 36 | 42 | 54 | 64 | 69 | 74 | 80 | 84 | |
| 233024 | --- | 38 | 44 | 56 | 66 | 71 | 76 | 82 | 86 | |
| 233027 | --- | 44 | 50 | 62 | 72 | 77 | 82 | 88 | 92 | |
| 233031 | --- | 40 | 46 | 58 | 68 | 73 | 78 | 84 | 88 | |
| 233072 | --- | 42 | 48 | 60 | 70 | 75 | 80 | 86 | 90 |
H in mm when housing length C=12, 18, 30, 40, 45, 50, 56 or 60 mm.