Single-Point Cams Classic SS 316
Single-point cams for use with housings with external limitation of rotation.
In the drawing, A = the projection, C = housing length, H = outside face to engagement point of cam.
Other lengths and versions available on request.
| Download PDF | Recommended Tightening Torque |
| Cam | Stainless steel 316 |
| Notes | H in mm when housing length C=12, 18, 30, 40, 45, 50, 56 or 60 mm. |
| Choose CAD format here: INFO_TEXT |
| Download here: |
| CAD* | P/N | Description (OLD) | C=12 | C=18 | C=30 | C=40 | C=45 | C=50 | C=56 | C=60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 239001 | --- | - | 4 | 16 | 26 | 31 | 36 | 42 | 46 | |
| 239002 | --- | - | 6 | 18 | 28 | 33 | 38 | 44 | 48 | |
| 239003 | --- | 2 | 8 | 20 | 30 | 35 | 40 | 46 | 50 | |
| 239004 | --- | 4 | 10 | 22 | 32 | 37 | 42 | 48 | 52 | |
| 239005 | --- | 6 | 12 | 24 | 34 | 39 | 44 | 50 | 54 | |
| 239007 | --- | 8 | 14 | 26 | 36 | 41 | 46 | 52 | 56 | |
| 239008 | --- | 10 | 16 | 28 | 38 | 43 | 48 | 54 | 58 | |
| 239009 | Straight cam | 12 | 18 | 30 | 40 | 45 | 50 | 56 | 60 | |
| 239010 | --- | 14 | 20 | 32 | 42 | 47 | 52 | 58 | 62 | |
| 239011 | --- | 16 | 22 | 34 | 44 | 49 | 54 | 60 | 64 | |
| 239012 | --- | 18 | 24 | 36 | 46 | 51 | 56 | 62 | 66 | |
| 239014 | --- | 20 | 26 | 38 | 48 | 53 | 58 | 64 | 68 | |
| 239015 | --- | 22 | 28 | 40 | 50 | 55 | 60 | 66 | 70 | |
| 239016 | --- | 24 | 30 | 42 | 52 | 57 | 62 | 68 | 72 | |
| 239017 | --- | 26 | 32 | 44 | 54 | 59 | 64 | 70 | 74 | |
| 239018 | --- | 28 | 34 | 46 | 56 | 61 | 66 | 72 | 76 | |
| 239020 | --- | 30 | 36 | 48 | 58 | 63 | 68 | 74 | 78 | |
| 239021 | --- | 32 | 38 | 50 | 60 | 65 | 70 | 76 | 80 | |
| 239022 | --- | 34 | 40 | 52 | 62 | 67 | 72 | 78 | 82 | |
| 239023 | --- | 36 | 42 | 54 | 64 | 69 | 74 | 80 | 84 | |
| 239024 | --- | 38 | 44 | 56 | 66 | 71 | 76 | 82 | 86 | |
| 239027 | --- | 44 | 50 | 62 | 72 | 77 | 82 | 88 | 92 | |
| 239031 | --- | 40 | 46 | 58 | 68 | 73 | 78 | 84 | 88 | |
| 239072 | --- | 42 | 48 | 60 | 70 | 75 | 80 | 86 | 90 |
H in mm when housing length C=12, 18, 30, 40, 45, 50, 56 or 60 mm.