DETAIL2272
DETAIL4072

Single-Point Cams Steel

Index Code 2-481

Single-point cams for use with housings with internal limitation of rotation.

In the drawing, C = housing length, H = outside face to engagement point of cam.

Other lengths and versions available on request.

Download PDFRecommended Tightening Torque
CamSteel, zinc plated
NotesH in mm when housing length C=12, 18, 30, 35, 45 or 56 mm.
Choose CAD format here: INFO_TEXT
Download here:
CAD* P/N Description (OLD) C=12 C=18 C=30 C=35 C=45 C=56
232101-U --- - 4 16 21 31 42
232102-U --- - 6 18 23 33 44
232103-U --- 2 8 20 25 35 46
232104-U --- 4 10 22 27 37 48
232105-U --- 6 12 24 29 39 50
232107-U --- 8 14 26 31 41 52
232108-U --- 10 16 28 33 43 54
232109-U Straight cam 12 18 30 35 45 56
232110-U --- 14 20 32 37 47 58
232111-U --- 16 22 34 39 49 60
232112-U --- 18 24 36 41 51 62
232114-U --- 20 26 38 43 53 64
232115-U --- 22 28 40 45 55 66
232116-U --- 24 30 42 47 57 68
232117-U --- 26 32 44 49 59 70
232118-U --- 28 34 46 51 61 72
232120-U --- 30 36 48 53 63 74
232121-U --- 32 38 50 55 65 76
232122-U --- 34 40 52 57 67 78
232123-U --- 36 42 54 59 69 80
232124-U --- 38 44 56 61 71 82
232127-U --- 44 50 62 67 77 88
232131-U --- 40 46 58 63 73 84
232172-U --- 42 48 60 65 75 86

H in mm when housing length C=12, 18, 30, 35, 45 or 56 mm.