Vision Three-Point cams SS 304
Three-point cams with projection for swing handles. Stroke: 20 mm. Supplied with E-clips. In the drawing and table below, A is the inside face to engagement point of cam.
| Download PDF | Recommended Tightening Torque |
| Cam | Stainless steel 304 |
| Notes | Please note that all cams with dimension A is less than 16 mm can only be used in combination with swing handles found at 1-010 and 1-020. |
| Choose CAD format here: INFO_TEXT |
| Download here: |
| CAD* | P/N | Description (OLD) | Material | A |
|---|---|---|---|---|
| 2330S01P | 3-point cam | Stainless steel 304 | 2 | |
| 2330S02P | 3-point cam | Stainless steel 304 | 4 | |
| 2330S03P | 3-point cam | Stainless steel 304 | 6 | |
| 2330S04P | 3-point cam | Stainless steel 304 | 8 | |
| 2330S05P | 3-point cam | Stainless steel 304 | 10 | |
| 2330S07P | 3-point cam | Stainless steel 304 | 12 | |
| 2330S08P | 3-point cam | Stainless steel 304 | 14 | |
| 2330S09P | 3-point cam * | Stainless steel 304 | 16 | |
| 2330S10P | 3-point cam | Stainless steel 304 | 18 | |
| 2330S11P | 3-point cam | Stainless steel 304 | 20 | |
| 2330S12P | 3-point cam | Stainless steel 304 | 22 | |
| 2330S14P | 3-point cam | Stainless steel 304 | 24 | |
| 2330S15P | 3-point cam | Stainless steel 304 | 26 | |
| 2330S16P | 3-point cam | Stainless steel 304 | 28 | |
| 2330S17P | 3-point cam | Stainless steel 304 | 30 | |
| 2330S18P | 3-point cam | Stainless steel 304 | 32 | |
| 2330S20P | 3-point cam | Stainless steel 304 | 34 | |
| 2330S21P | 3-point cam | Stainless steel 304 | 36 | |
| 2330S22P | 3-point cam | Stainless steel 304 | 38 | |
| 2330S23P | 3-point cam | Stainless steel 304 | 40 | |
| 2330S24P | 3-point cam | Stainless steel 304 | 42 | |
| 2330S27P | 3-point cam | Stainless steel 304 | 48 | |
| 2330S28P | 3-point cam | Stainless steel 304 | 46 | |
| 2330S29P | 3-point cam | Stainless steel 304 | 44 |
* P/N 2330S09P with straight cam.