| Choose CAD format here: |
| Download here:
Se quer baixar arquivos CAD para este produto
|
1-004_13 |
Sistema Vision Highlander de fechos escamoteáveis com miolo intercambiável
Index Code:Fecho escamoteável para acionar lingueta e varões redondos com miolo intercambiável. Vision Highlander suporta até 1000h de salt-spray e torque de 45Nm. Disponível na versão "turn-to-latch", que trava o fecho girando-se a chave e na versão "push-to-latch", que trava o fecho automaticamente quando a maçaneta é pressionada para dentro do alojamento. Possui um porta-cadeado que se retrai quando a maçaneta sai do alojamento. Pode ser montado em portas com espessura de 0.8-3,5mm.
| Baixar pdf | Product Data Sheet |
| Download PDF | Industrilas cut out versions |
| Download PDF | Recommended Tightening Torque |
| Dish | Zinc die cast, black coated or fibre glass reinforced polyamide (PA6GF30) |
|---|---|
| Maçaneta | Zinc die cast, black coated or fibre glass reinforced polyamide (PA6GF30) |
| Insert | Aço inox 304 |
| Padlock loop | Aço inox 304 |
| Pivot shaft | Zinc die cast, zinc + passivation + sealer |
| Specifications | Standard cams with negative bending are not possible to use with this swing handle (negative bended cam will interfere with escutcheon plate). |
|---|
| Footnotes | PDL = Spring loaded padlock loop retracts when handle is released. |
|---|
| (AAAAAA)(Description material) | (121611)(Handle zinc / Dish PA6),(121641)(Handle zinc / Dish zinc) |
|---|---|
| (B)(Opening rotation) | (4)(90° clockwise or counter-clockwise),(5)(90° counter-clockwise),(6)(90° clockwise) |
| (C)(Door thickness T) | (1)(0,8 - 1,5 mm),(2)(1,6 - 2,5 mm),(3)(2,6 - 3,5 mm) |
| (D)(PDL) | (0)(No),(1)(Yes) |
| (EEEE)(Insert) | (9001)(Hexagon 11),(9047)(Insex 8 / 3 mm pin) |
| (F)(Model) | (0)(Turn-to-latch),(1)(Push-to-latch) |
| Cutout | Version C |
|---|---|
| Classifications | IP66,NEMA 4 |
|
|
|
|
|
|
PDL = Spring loaded padlock loop retracts when handle is released.






































