Configurator!
| Choose CAD format here: |
| Download here:
Se quer baixar arquivos CAD para este produto
|
1-002_18 |
Sistema Vision de fechos escamoteáveis com tambor Bestlock
Index Code:1-002.18
Fecho escamoteável para acionar lingueta e varões redondos com tambor Best Lock para chave yale. Disponível na versão "turn-to-latch", que trava o fecho girando-se a chave.
| Baixar pdf | Product Data Sheet |
| Download PDF | Industrilas cut out versions |
| Download PDF | Recommended Tightening Torque |
| Dish | Zinc die cast, black coated or fibre glass reinforced polyamide (PA6GF30) |
|---|---|
| Cobertura contra poeira | TPE |
| Maçaneta | Zinc die cast, black coated or fibre glass reinforced polyamide (PA6GF30) |
| Padlock loop | Aço inox 304 |
| Pivot shaft | Zamak, zincado |
| Specifications | Standard cams with negative bending are not possible to use with this swing handle (negative bended cam will interfere with escutcheon plate). |
|---|
| Footnotes | T = For door thickness: 0,8-3,5 mm. |
|---|
| (AAAAAA)(Description material) | (121611)(Handle zinc / Dish PA6),(121641)(Handle zinc / Dish zinc) |
|---|---|
| (B)(Opening rotation) | (1)(90° clockwise or counter-clockwise),(2)(90° counter-clockwise),(3)(90° clockwise) |
| (C)(Door thickness T) | (1)(0,8 - 1,5 mm),(2)(1,6 - 2,5 mm),(3)(2,6 - 3,5 mm) |
| (D)(PDL) | (1)(Yes) |
| (EEEE)(Dust Cover) | (C70D)(Yes),(C70U)(No) |
| Cutout | Version C |
|---|---|
| Notes | Without dust cover: Handle height = 23 mm (X) With dust cover: Handle height = 28 mm (X) |
| Classifications | IP66,NEMA 4 |
To download CAD-files, you need an Industrilas account. It only takes a minute.
or Criar conta
Make your selections in each column to create your article number (AAAAAABCD-EEEE)
|
|
|
|
|
T = For door thickness: 0,8-3,5 mm.
PDL = Spring loaded padlock loop retracts when handle is released.
































